Полезная информация
Результаты
Таллин, Эстония
Rank | Nat | SailNo | HelmName | HelmAgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | R7 | M | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRA109 | Zarif Jorge | Junior | (44.0) | 1.0 | 24.0 | 3.0 | 1.0 | 9.0 | 7.0 | 18.0 | 107.0 | 63.0 | |
2 | GBR11 | Wright Edward | 5.0 | 5.0 | 28.0 | 21.0 | (87.0 OCS) | 1.0 | 4.0 | 6.0 | 157.0 | 70.0 | ||
3 | NED842 | Postma Pieter Jan | 2.0 | (45.0) | 1.0 | 36.0 | 6.0 | 23.0 | 1.0 | 2.0 | 116.0 | 71.0 | ||
4 | CRO69 | Vujasinovic Milan | 38.0 | 2.0 | 5.0 | 2.0 | 3.0 | (56.0) | 18.0 | 8.0 | 132.0 | 76.0 | ||
5 | FRA112 | Lobert Jonathan | 3.0 | 20.0 | 3.0 | 26.0 | (35.0) | 3.0 | 9.0 | 16.0 | 115.0 | 80.0 | ||
6 | ITA146 | Paoletti Michele | 14.0 | 9.0 | 11.0 | 8.0 | 11.0 | (27.0) | 24.0 | 10.0 | 114.0 | 87.0 | ||
7 | HUN40 | Berecz Zsombor | 7.0 | 23.0 | 7.0 | 5.0 | (36.0) | 19.0 | 23.0 | 4.0 | 124.0 | 88.0 | ||
8 | GRE77 | Mitakis Ioannis | 23.0 | (71.0) | 19.0 | 9.0 | 15.0 | 7.0 | 3.0 | 14.0 | 161.0 | 90.0 | ||
9 | NZL24 | Junior Josh | 33.0 | (38.0) | 2.0 | 11.0 | 17.0 | 21.0 | 2.0 | 12.0 | 136.0 | 98.0 | ||
10 | GBR85 | Mills Andrew | 6.0 | 3.0 | 15.0 | 1.0 | 25.0 | 29.0 | (36.0) | 20.0 | 135.0 | 99.0 | ||
11 | AUS261 | Tweddell Oliver | 1.0 | 22.0 | 9.0 | 33.0 | 13.0 | (41.0) | 16.0 | - | 135.0 | 94.0 | ||
12 | ITA117 | Poggi Giorgio | 28.0 | 6.0 | 18.0 | 6.0 | 29.0 | 8.0 | (42.0) | - | 137.0 | 95.0 | ||
13 | SLO573 | Zbogar Vasilij | 22.0 | (41.0) | 14.0 | 7.0 | 22.0 | 25.0 | 6.0 | - | 137.0 | 96.0 | ||
14 | EST2 | Karpak Deniss | 8.0 | 17.0 | 6.0 | 28.0 | (59.0) | 45.0 | 5.0 | - | 168.0 | 109.0 | ||
15 | CRO524 | Kljakovic-Gaspic Ivan | 49.0 | 8.0 | 22.0 | 10.0 | 12.0 | 10.0 | (87.0 RET) | - | 198.0 | 111.0 | ||
16 | FRA29 | Le Breton Thomas | 17.0 | 16.0 | (44.0) | 25.0 | 31.0 | 12.0 | 12.0 | - | 157.0 | 113.0 | ||
17 | EST11 | Vдinsalu Lauri | 25.0 | 12.0 | 20.0 | 20.0 | (39.0) | 30.0 | 10.0 | - | 156.0 | 117.0 | ||
18 | ITA123 | Baldassari Filippo | 24.0 | 28.0 | 27.0 | (87.0 RET) | 10.0 | 24.0 | 13.0 | - | 213.0 | 126.0 | ||
19 | ESP7 | Muscat Alejandro | (37.0) | 18.0 | 26.0 | 24.0 | 37.0 | 15.0 | 11.0 | - | 168.0 | 131.0 | ||
20 | CAN5 | Douglas Greg | 29.0 | 32.0 | 8.0 | 13.0 | 2.0 | (53.0) | 53.0 | - | 190.0 | 137.0 | ||
21 | SLO5 | Vincec Gasper | (60.0) | 25.0 | 10.0 | 19.0 | 7.0 | 48.0 | 29.0 | - | 198.0 | 138.0 | ||
22 | POL13 | Jodlowski Michal | 10.0 | 10.0 | 54.0 | (87.0 BFD) | 9.0 | 20.0 | 35.0 | - | 225.0 | 138.0 | ||
23 | USA6 | Paine Caleb | (63.0) | 40.0 | 13.0 | 29.0 | 20.0 | 22.0 | 14.0 | - | 201.0 | 138.0 | ||
24 | NED83 | Hagoort Timo | (69.0) | 36.0 | 33.0 | 4.0 | 43.0 | 5.0 | 19.0 | - | 209.0 | 140.0 | ||
25 | CZE1 | Maier Michael | 19.0 | 19.0 | 21.0 | 18.0 | 18.0 | (52.0) | 46.0 | - | 193.0 | 141.0 | ||
26 | TUR211 | Basegmez Alican | 12.0 | 14.0 | 32.0 | 49.0 | 21.0 | 14.0 | (69.0) | - | 211.0 | 142.0 | ||
27 | GBR88 | Andrews Mark | (56.0) | 50.0 | 4.0 | 14.0 | 26.0 | 4.0 | 49.0 | - | 203.0 | 147.0 | ||
28 | TUR21 | Kaynar Alican | 34.0 | 27.0 | 45.0 | 23.0 | 4.0 | (47.0) | 15.0 | - | 195.0 | 148.0 | ||
29 | NZL16 | Murdoch Andrew | 35.0 | 21.0 | 35.0 | 16.0 | (87.0 OCS) | 11.0 | 30.0 | - | 235.0 | 148.0 | ||
30 | NZL1 | Coutts Matt | 4.0 | 7.0 | 43.0 | 37.0 | (58.0) | 31.0 | 34.0 | - | 214.0 | 156.0 | ||
31 | POL17 | Kula Piotr | 13.0 | 39.0 | 38.0 | 12.0 | 33.0 | 33.0 | (87.0 RET) | - | 255.0 | 168.0 | ||
32 | CRO11 | Olujic Josip | 52.0 | (87.0 BFD) | 57.0 | 22.0 | 27.0 | 2.0 | 25.0 | - | 272.0 | 185.0 | ||
33 | ITA66 | Voltolini Enrico | 45.0 | 26.0 | (49.0) | 47.0 | 30.0 | 16.0 | 26.0 | - | 239.0 | 190.0 | ||
34 | AUS41 | Lilley Jake | Junior | 57.0 | (72.0) | 17.0 | 35.0 | 19.0 | 6.0 | 61.0 | - | 267.0 | 195.0 | |
35 | RUS6 | Kistanov Arkadiy | Junior | 46.0 | 11.0 | 30.0 | 42.0 | (65.0) | 59.0 | 8.0 | - | 261.0 | 196.0 | |
36 | RUS9 | Skornyakov Eduard | 50.0 | 30.0 | (62.0) | 43.0 | 32.0 | 18.0 | 27.0 | - | 262.0 | 200.0 | ||
37 | POL1 | Wojewski Milosz | 26.0 | 15.0 | 60.0 | (87.0 BFD) | 8.0 | 71.0 | 22.0 | - | 289.0 | 202.0 | ||
38 | SWE6 | Allansson Bjцrn | 15.0 | (67.0) | 12.0 | 39.0 | 48.0 | 40.0 | 51.0 | - | 272.0 | 205.0 | ||
39 | GBR29 | Mccoy Peter | Junior | (55.0) | 44.0 | 42.0 | 27.0 | 16.0 | 46.0 | 38.0 | - | 268.0 | 213.0 | |
40 | CZE85 | Vika Tomas | 20.0 | 53.0 | 59.0 | 17.0 | 55.0 | 13.0 | (87.0 OCS) | - | 304.0 | 217.0 | ||
41 | RUS57 | Terpigorev Egor | 41.0 | 34.0 | 25.0 | (60.0) | 60.0 | 42.0 | 21.0 | - | 283.0 | 223.0 | ||
42 | ESP669 | Guitian Sarria Pablo | 11.0 | 55.0 | 53.0 | 40.0 | 34.0 | 38.0 | (62.0) | - | 293.0 | 231.0 | ||
43 | ITA214 | Bevilacqua Riccardo | Junior | 42.0 | 13.0 | 31.0 | (87.0 RET) | 52.0 | 36.0 | 57.0 | - | 318.0 | 231.0 | |
44 | SWE33 | Salminen Max | 36.0 | (70.0) | 23.0 | 51.0 | 41.0 | 17.0 | 63.0 | - | 301.0 | 231.0 | ||
45 | USA21 | Lamphere Gordon | 39.0 | 49.0 | 29.0 | 38.0 | 49.0 | (51.0) | 28.0 | - | 283.0 | 232.0 | ||
46 | AUS1 | Casey Brendan | 21.0 | 33.0 | 48.0 | 48.0 | (87.0 OCS) | 54.0 | 31.0 | - | 322.0 | 235.0 | ||
47 | ITA213 | De Luca Umberto | Junior | (58.0) | 51.0 | 34.0 | 15.0 | 44.0 | 39.0 | 55.0 | - | 296.0 | 238.0 | |
48 | UKR5 | Gusenko Andrii | 32.0 | 24.0 | 40.0 | 53.0 | 54.0 | 43.0 | (68.0) | - | 314.0 | 246.0 | ||
49 | POR5 | Melo Frederico | 27.0 | (87.0 BFD) | 41.0 | 55.0 | 14.0 | 69.0 | 44.0 | - | 337.0 | 250.0 | ||
50 | GBR18 | Hadden James | 62.0 | 57.0 | 58.0 | 34.0 | 5.0 | (75.0) | 40.0 | - | 331.0 | 256.0 | ||
51 | FIN218 | Nirkko Tapio | 30.0 | 31.0 | 36.0 | (87.0 DSQ) | 40.0 | 87.0 RET | 37.0 | - | 348.0 | 261.0 | ||
52 | RUS111 | Ianitckii Andrei | 47.0 | (75.0) | 39.0 | 31.0 | 46.0 | 58.0 | 41.0 | - | 337.0 | 262.0 | ||
53 | IRL4 | Hamilton Ross | 16.0 | 29.0 | 47.0 | 61.0 | 47.0 | (70.0) | 64.0 | - | 334.0 | 264.0 | ||
54 | NOR1 | Pedersen Anders | Junior | 76.0 | 46.0 | 52.0 | (87.0 BFD) | 24.0 | 37.0 | 33.0 | - | 355.0 | 268.0 | |
55 | RUS5 | Filippov Viktor | 40.0 | 62.0 | (87.0 RET) | 57.0 | 45.0 | 34.0 | 32.0 | - | 357.0 | 270.0 | ||
56 | RUS1 | Selivanov Alexey | 31.0 | 4.0 | 61.0 | 41.0 | (87.0 DSQ) | 87.0 DNE | 50.0 | - | 361.0 | 274.0 | ||
57 | ESP161 | Fernandez Vasco Miguel | 9.0 | 48.0 | 51.0 | 45.0 | 68.0 | 60.0 | (79.0) | - | 360.0 | 281.0 | ||
58 | GBR23 | Briddon Harry | Junior | (73.0) | 52.0 | 16.0 | 46.0 | 64.0 | 65.0 | 39.0 | - | 355.0 | 282.0 | |
59 | EST12 | Kinkar Martti | 66.0 | 54.0 | 37.0 | 54.0 | 53.0 | 26.0 | (70.0) | - | 360.0 | 290.0 | ||
60 | CRO627 | Lovrovic Dan | 53.0 | (74.0) | 70.0 | 52.0 | 42.0 | 61.0 | 17.0 | - | 369.0 | 295.0 | ||
61 | ARG2 | Zabalua Agustin | 43.0 | 69.0 | 50.0 | 44.0 | 51.0 | (76.0) | 47.0 | - | 380.0 | 304.0 | ||
62 | CRO7 | Bilic Tudor | (87.0 RET) | 35.0 | 77.0 | 56.0 | 69.0 | 28.0 | 56.0 | - | 408.0 | 321.0 | ||
63 | POL8 | Lesinski Lukasz | (77.0) | 68.0 | 56.0 | 32.0 | 56.0 | 64.0 | 45.0 | - | 398.0 | 321.0 | ||
64 | GBR87 | Childs Paul | 74.0 | 65.0 | 46.0 | 50.0 | 28.0 | 63.0 | (87.0 DSQ) | - | 413.0 | 326.0 | ||
65 | FIN99 | Kylanpдд Jesse | 48.0 | 37.0 | 68.0 | 70.0 | (76.0) | 44.0 | 59.0 | - | 402.0 | 326.0 | ||
66 | FRA99 | Allain Des Beauvais Marc | 65.0 | 43.0 | (74.0) | 71.0 | 67.0 | 35.0 | 54.0 | - | 409.0 | 335.0 | ||
67 | BRA1 | Prada Bruno | 72.0 | 42.0 | (87.0 BFD) | 87.0 DNF | 87.0 RET | 32.0 | 20.0 | - | 427.0 | 340.0 | ||
68 | DEN23 | Boidin Martin | 67.0 | 61.0 | 63.0 | (87.0 BFD) | 23.0 | 67.0 | 60.0 | - | 428.0 | 341.0 | ||
69 | FRA89 | Montagut Benjamin | 54.0 | 58.0 | (67.0) | 59.0 | 57.0 | 50.0 | 65.0 | - | 410.0 | 343.0 | ||
70 | CAN17 | Roney Jeff | 59.0 | 66.0 | 75.0 | 30.0 | 38.0 | 77.0 | (87.0 DSQ) | - | 432.0 | 345.0 | ||
71 | FIN228 | Kokko Harri | (71.0) | 47.0 | 64.0 | 63.0 | 70.0 | 57.0 | 52.0 | - | 424.0 | 353.0 | ||
72 | RUS1117 | Bill Andrew | 18.0 | 87.0 DNE | 73.0 | 62.0 | 77.0 | (87.0 OCS) | 48.0 | - | 452.0 | 365.0 | ||
73 | FRA177 | Pic Fabian | Junior | 64.0 | 63.0 | 72.0 | (87.0 BFD) | 50.0 | 49.0 | 67.0 | - | 452.0 | 365.0 | |
74 | CAN110 | Robitaille Martin | Junior | 51.0 | (87.0 BFD) | 55.0 | 65.0 | 74.0 | 55.0 | 66.0 | - | 453.0 | 366.0 | |
75 | RUS777 | Izmestyev Ivan | 70.0 | 56.0 | 66.0 | (87.0 RET) | 66.0 | 68.0 | 43.0 | - | 456.0 | 369.0 | ||
76 | AUS2 | Mcmillan Joe | Junior | 68.0 | 59.0 | 69.0 | 58.0 | 63.0 | 62.0 | (72.0) | - | 451.0 | 379.0 | |
77 | EST3 | Eesalu Heiko | (78.0) | 64.0 | 78.0 | 68.0 | 72.0 | 74.0 | 58.0 | - | 492.0 | 414.0 | ||
78 | LTU24 | Felenderis Sarunas | (79.0) | 60.0 | 71.0 | 64.0 | 79.0 | 72.0 | 75.0 | - | 500.0 | 421.0 | ||
79 | EST111 | Raus Kristian | Junior | (87.0 RET) | 76.0 | 65.0 | 66.0 | 62.0 | 66.0 | 87.0 OCS | - | 509.0 | 422.0 | |
80 | FIN226 | Partinen Jukka | 75.0 | 73.0 | (79.0) | 69.0 | 61.0 | 73.0 | 74.0 | - | 504.0 | 425.0 | ||
81 | USA975 | Miller August | 61.0 | 77.0 | (80.0) | 72.0 | 80.0 | 79.0 | 71.0 | - | 520.0 | 440.0 | ||
82 | GBR631 | Hart Richard | 80.0 | 78.0 | (81.0) | 67.0 | 78.0 | 80.0 | 76.0 | - | 540.0 | 459.0 | ||
83 | BUL13 | Nedyalkov Valentin | (82.0) | 79.0 | 76.0 | 73.0 | 75.0 | 78.0 | 78.0 | - | 541.0 | 459.0 | ||
84 | USA2 | Heimler Charles | 81.0 | 81.0 | (82.0) | 74.0 | 71.0 | 81.0 | 77.0 | - | 547.0 | 465.0 | ||
85 | EST1 | Idnurm Juhan | 83.0 | 80.0 | (84.0) | 76.0 | 73.0 | 83.0 | 80.0 | - | 559.0 | 475.0 | ||
86 | USA1213 | Nady Andras | (84.0) | 82.0 | 83.0 | 75.0 | 81.0 | 82.0 | 73.0 | - | 560.0 | 476.0 |
http://www.finngoldcup.org/2013/en/
Sailwave Scoring Software 2.9.7
www.sailwave.com