Результаты
Эль-Бали, Испания
1st | ESP | 555 | 167 | Finn | ESP-555 | Nautic Port De Aro | Jose Luis Doreste | GGM_M | 1 | 2 | 1 | (6) | 2 | 6 |
2nd | CHI | 12 | 138 | Finn | CHI-12 | Club De Yates Algarrobo | Antonio Poncell | GM_M | 4 | 1 | (20) | 1 | 2 | 8 |
3rd | ITA | 202 | 042 | Finn | ITA-202 | C.N.Fanese "G. Vivani" | Giacomo Giovanelli | M_M | 2 | 1 | 2 | (88 BFD) | 3 | 8 |
4th | RUS | 73 | 238 | Finn | RUS-73 | Fantastica | Vladimir Krutskikh | M_M | 2 | 1 | (13) | 6 | 1 | 10 |
5th | ESP | 17 | 156 | Finn | ESP-17 | Club Vela Calella | Xavier Penas | GM_M | (12) | 2 | 1 | 2 | 5 | 10 |
6th | RUS | 161 | 232 | Finn | RUS-161 | NC Druzhba | Aleksander Kulyukin | M_M | 3 | 3 | 3 | (6) | 1 | 10 |
7th | ESP | 79 | 157 | Finn | ESP-79 | RCNGC | Joaquin Blanco Roca | GGM_M | 2 | 3 | (19) | 3 | 2 | 10 |
8th | GER | 711 | 335 | Finn | GER-711 | Schweriner Yachtclub e.V. | Andr‚ Budzien Budzien | GM_M | 4 | (8) | 4 | 3 | 1 | 12 |
9th | GER | 193 | 315 | Finn | GER-193 | Norddeutscher Regatta Verein | Thomas Schmid | GM_M | 1 | 4 | 8 | 1 | (13) | 14 |
10th | AUS | 22 | 094 | Finn | AUS-22 | Colac Yacht Club | Paul Mckenzie | GM_M | 5 | (6) | 5 | 1 | 4 | 15 |
11th | SWE | 5 | 252 | Finn | SWE-5 | Karlstad Kappseglings Klubb KKF | Fredrik Tegnhed | GM_M | 6 | 4 | 1 | (15) | 7 | 18 |
12th | FIN | 201 | 177 | Finn | FIN-201 | Nyl„ndska Jaktklubben | Kristian Sjoberg | GM_M | 2 | (23) | 13 | 2 | 2 | 19 |
13th | BRA | 177 | 242 | Finn | BRA-177 | ICRJ | Andre Mirsky | M_M | 4 | 8 | (17) | 4 | 3 | 19 |
14th | UKR | 14 | 347 | Finn | UKR-14 | Odessa RYC | Volodymyr Stasyuk | M_M | 9 | 5 | (29) | 5 | 5 | 24 |
15th | AUS | 5 | 098 | Finn | AUS-5 | RPAYC | Matt Visser | GM_M | 5 | 1 | 15 | (88 BFD) | 4 | 25 |
16th | NED | 29 | 282 | Finn | NED-29 | HWH | Bas De Waal | GM_M | 9 | 5 | 5 | 7 | (88 UFD) | 26 |
17th | GER | 707 | 334 | Finn | GER-707 | Yacht Club Rursee | Ulrich Breuer | GM_M | 5 | 7 | (17) | 4 | 11 | 27 |
18th | ITA | 5 | 047 | Finn | ITA-5 | Lega Navale Italiana Anzio | Francesco Cinque | GGM_M | 6 | (88 DSQ) | 6 | 10 | 6 | 28 |
19th | SUI | 7 | 088 | Finn | SUI-7 | TYC | Christoph Burger | M_M | 8 | 11 | 10 | (88 BFD) | 1 | 30 |
20th | BEL | 1 | 128 | Finn | BEL-1 | VVVW Galgenweel | Wim Henderieckx | M_M | 6 | 12 | 10 | 3 | (88 BFD) | 31 |
21st | NED | 818 | 300 | Finn | NED-818 | The White House | Albert Kroon | GM_M | (32) | 11 | 6 | 6 | 8 | 31 |
22nd | NED | 27 | 281 | Finn | NED-27 | Paul Kamphorst | GM_M | 8 | 9 | (34) | 11 | 4 | 32 | |
23rd | FIN | 218 | 175 | Finn | FIN-218 | NJK | Freddy Markelin | GM_M | 3 | 10 | 4 | (32) | 16 | 33 |
24th | GBR | 74 | 223 | Finn | GBR-74 | Stone Sailing Club | Lawrence Crispin | GM_M | 7 | (28) | 2 | 14 | 11 | 34 |
25th | HUN | 50 | 065 | Finn | HUN-50 | SVSC | Akos Lukats | M_M | 4 | 14 | (22) | 10 | 6 | 34 |
26th | UKR | 8 | 349 | Finn | UKR-8 | Sails Hopes Gorishni Plavni | Taras Havrysh | M_M | 10 | 15 | (20) | 3 | 7 | 35 |
27th | GBR | 635 | 219 | Finn | GBR-635 | Christchurch Sailing Club | Simon Percival | M_M | 18 | (25) | 14 | 1 | 3 | 36 |
28th | GBR | 2 | 207 | Finn | GBR-2 | Thorpe Bay YC | Allen Burrell | GM_M | 6 | 12 | 16 | 2 | (88 UFD) | 36 |
29th | EST | 7 | 147 | Finn | EST-7 | Yacht Club de Cannes | Harles Liiv | M_M | 9 | 3 | 18 | (88 BFD) | 6 | 36 |
30th | UKR | 69 | 348 | Finn | UKR-69 | Odessa Black Sea | Sergii Maliuta | M_M | 8 | 4 | 9 | (88 BFD) | 16 | 37 |
31st | GBR | 88 | 226 | Finn | GBR-88 | Oxford Sailing Club / RAFSA | Jonathan Tweedle | M_M | 17 | 4 | 2 | 15 | (27) | 38 |
32nd | HUN | 7 | 069 | Finn | HUN-7 | BHSE | Antal Sz‚kely | GM_M | 7 | 9 | 12 | (20) | 12 | 40 |
33rd | NED | 1015 | 274 | Finn | NED-1015 | Royal Dutch Yacht Club | Thierry Van Vierssen | GM_M | 11 | 5 | 16 | (88 BFD) | 9 | 41 |
34th | ITA | 2 | 041 | Finn | ITA-2 | Circolo Vela Roma | Marco Buglielli | GM_M | 18 | 6 | 5 | (88 BFD) | 13 | 42 |
35th | BRA | 32 | 244 | Finn | BRA-32 | Yacht Club Paulista | Pedro Lodovici | M_M | (88 DNF) | 13 | 18 | 4 | 9 | 44 |
36th | GER | 289 | 323 | Finn | GER-289 | SLRV | Lutz Steinemann | M_M | 20 | 5 | 3 | (29) | 17 | 45 |
37th | FRA | 96 | 205 | Finn | FRA-96 | Club Nautique Canet | Florian Faucheux | M_M | 21 | 6 | 10 | (24) | 8 | 45 |
38th | AUT | 11 | 360 | Finn | AUT-11 | VYCWF | Bernd Moser | GM_M | 14 | 10 | 7 | 16 | (19) | 47 |
39th | NED | 703 | 295 | Finn | NED-703 | Het Witte Huis | Eric Bakker | GM_M | (33) | 8 | 8 | 17 | 14 | 47 |
40th | NZL | 4 | 124 | Finn | NZL-4 | Waiuku YC | Mark Perrow | M_M | 12 | 18 | (32) | 14 | 5 | 49 |
41st | RUS | 212 | 235 | Finn | RUS-212 | Fantastica | Lanfranco Cirillo | GM_M | 8 | 10 | 8 | (30) | 23 | 49 |
42nd | SUI | 67 | 087 | Finn | SUI-67 | YCB | Peter Theurer | M_M | 14 | (19) | 14 | 19 | 3 | 50 |
43rd | SWE | 77 | 259 | Finn | SWE-77 | Ekolns Segelklubb | Per Arne Fritjofsson | GGM_M | 16 | 7 | 4 | (24) | 23 | 50 |
44th | HUN | 1 | 056 | Finn | HUN-1 | Sir ly vsc | Geza Huszar | M_M | 13 | 11 | 11 | 16 | (22) | 51 |
45th | FRA | 66 | 198 | Finn | FRA-66 | Club Nautique Arradon | Philippe Lobert | GM_M | (24) | 19 | 1 | 9 | 23 | 52 |
46th | DEN | 21 | 135 | Finn | DEN-21 | KDY | Otto Strandvig | GM_M | 23 | 2 | (24) | 12 | 15 | 52 |
47th | POL | 87 | 115 | Finn | POL-87 | Marcin Mr¢wczynski | M_M | 11 | 8 | 17 | (29) | 17 | 53 | |
48th | AUS | 68 | 099 | Finn | AUS-68 | Woollahra Sailing Club | Jay Harrison | GGM_M | 7 | 18 | 11 | 20 | (88 DNC) | 56 |
49th | GBR | 720 | 221 | Finn | GBR-720 | Mengham Rythe SC | Julian Smith | GM_M | 21 | 10 | (25) | 12 | 13 | 56 |
50th | UKR | 10 | 345 | Finn | UKR-10 | Odessa RYC | Valentyn Klymentyev | GM_M | 22 | 13 | 8 | (25) | 14 | 57 |
51st | FRA | 61 | 196 | Finn | FRA-61 | SNO Nantes | David Huet | M_M | 1 | 21 | (37) | 28 | 8 | 58 |
52nd | SWE | 14 | 248 | Finn | SWE-14 | Karlstads Kappseglingsf”rening | Stefan Nordstr”m | GM_M | (41) | 9 | 22 | 8 | 20 | 59 |
53rd | AUS | 75 | 102 | Finn | AUS-75 | RQYS | Phil Chadwick | GM_M | 9 | 22 | 28 | 4 | (88 BFD) | 63 |
54th | GBR | 21 | 209 | Finn | GBR-21 | Mengeham Rythe Sailing CLub | Michael De Courcy | GM_M | 16 | 20 | 19 | (37) | 10 | 65 |
55th | POL | 100 | 111 | Finn | POL-100 | AZS Poznan | Marek Jarocki | M_M | 32 | (44) | 10 | 7 | 17 | 66 |
56th | FRA | 38 | 190 | Finn | FRA-38 | S.R.R | Audion Michel | GGM_M | 10 | (83) | 30 | 18 | 9 | 67 |
57th | GER | 194 | 316 | Finn | GER-194 | BSC | Axel Shroeder | GM_M | 26 | 21 | 9 | (44) | 12 | 68 |
58th | FRA | 28 | 187 | Finn | FRA-28 | SN Bandol | S‚bastien Grall | M_M | 11 | 19 | (34) | 7 | 32 | 69 |
59th | AUS | 3 | 096 | Finn | AUS-3 | Hampton Sailing Club | Jake Gunther | GGM_M | 18 | 14 | 22 | (34) | 15 | 69 |
60th | ITA | 4 | 045 | Finn | ITA-4 | STV | Francesco Faggiani | GM_M | 27 | (30) | 12 | 25 | 7 | 71 |
61st | NZL | 9 | 127 | Finn | NZL-9 | Kawakawa bay boating club | Rob Coutts | GGM_M | (42) | 12 | 21 | 23 | 15 | 71 |
62nd | NED | 81 | 299 | Finn | NED-81 | Wvrandmeer | Gerko Visser | GM_M | 22 | 16 | 18 | 15 | (88 BFD) | 71 |
63rd | SUI | 25 | 078 | Finn | SUI-25 | TYC | Klammer Till | GM_M | 25 | 15 | 27 | 5 | (88 BFD) | 72 |
64th | AUS | 69 | 100 | Finn | AUS-69 | RORC/RCNP/RPAYC/SYC | John Alexander | GM_M | 35 | (54) | 17 | 8 | 12 | 72 |
65th | GER | 146 | 018 | Finn | GER-146 | WVEmden | Friedrich Mller | L_M | 28 | 17 | 13 | 15 | (30) | 73 |
66th | ESP | 39 | 162 | Finn | ESP-39 | Nautico Aiguablava | Jose Maria Pujadas Marti | GGM_M | 3 | 25 | 16 | (88 BFD) | 30 | 74 |
67th | NED | 55 | 291 | Finn | NED-55 | WV Randmeer | Eddy Huisman | GM_M | (29) | 23 | 5 | 20 | 28 | 76 |
68th | GER | 62 | 333 | Finn | GER-62 | Segler-Club Dmmer e.V. | Uwe Barthel | GGM_M | (28) | 17 | 11 | 25 | 23 | 76 |
69th | HUN | 88 | 070 | Finn | HUN-88 | THE-YKA | Zsombor Majthenyi | M_M | 19 | 20 | (46) | 8 | 30 | 77 |
70th | UKR | 12 | 346 | Finn | UKR-12 | Maksym Krukovskyi | M_M | 27 | (31) | 29 | 10 | 11 | 77 | |
71st | BRA | 108 | 240 | Finn | BRA-108 | YCP | Cristiano Ruschmann | M_M | 28 | (46) | 13 | 11 | 25 | 77 |
72nd | GRE | 71 | 142 | Finn | GRE-71 | Olympiakos | Panagiotis Davourlis | GM_M | 5 | 15 | 23 | (58) | 36 | 79 |
73rd | HUN | 10 | 057 | Finn | HUN-10 | AR VSC | David Schomer | M_M | 36 | 16 | (57) | 19 | 8 | 79 |
74th | AUS | 33 | 097 | Finn | AUS-33 | Hampton Sailing Club | Stuart Skeggs | M_M | (52) | 38 | 15 | 11 | 15 | 79 |
75th | FRA | 44 | 193 | Finn | FRA-44 | CV Centre | Christophe Deseilligny | GGM_M | 13 | (39) | 28 | 12 | 26 | 79 |
76th | RSA | 51 | 133 | Finn | RSA-51 | Zeekoeivlei Yacht Club | Philip Baum | GGM_M | 31 | (51) | 22 | 13 | 14 | 80 |
77th | NED | 66 | 293 | Finn | NED-66 | HWH | Ewout Meijer | GM_M | (33) | 24 | 2 | 33 | 22 | 81 |
78th | UKR | 1 | 344 | Finn | UKR-1 | Volodymyr Bogomolkin | M_M | 15 | 18 | 19 | (34) | 30 | 82 | |
79th | DEN | 246 | 137 | Finn | DEN-246 | Vallensb‘k Sejlklub | Jens Kristian Andersen | GM_M | 16 | 27 | 21 | (88 BFD) | 18 | 82 |
80th | AUT | 333 | 266 | Finn | AUT-333 | UYCNf | Gerhard Weinreich | GM_M | 27 | (36) | 26 | 24 | 6 | 83 |
81st | UKR | 4 | 034 | Finn | UKR-4 | Valerii Gusenko | L_M | (50) | 21 | 43 | 7 | 13 | 84 | |
82nd | NED | 780 | 298 | Finn | NED-780 | RMYC | JW Kok | GM_M | 44 | 27 | (53) | 5 | 10 | 86 |
83rd | RUS | 51 | 237 | Finn | RUS-51 | MAKF | Mikhail Petriga | GGM_M | 25 | 24 | (36) | 8 | 29 | 86 |
84th | ESP | 777 | 171 | Finn | ESP-777 | C.Na£tico Vilassar de Mar | Juan Grau Cases | GM_M | 17 | 14 | 35 | 20 | (38) | 86 |
85th | SWE | 91 | 260 | Finn | SWE-91 | Karlstads Kappseglings F”rening | Par Friberg | GM_M | 7 | (44) | 41 | 19 | 20 | 87 |
86th | GBR | 52 | 214 | Finn | GBR-52 | RHYC | Will Patten | GM_M | (36) | 15 | 16 | 31 | 25 | 87 |
87th | GER | 202 | 318 | Finn | GER-202 | SV Biblis | Rolf Elsaesser | GGM_M | 35 | 22 | 19 | 12 | (88 UFD) | 88 |
88th | FRA | 86 | 202 | Finn | FRA-86 | CVCEP.Saclay | Christophe Jean | GGM_M | 33 | 15 | (56) | 19 | 21 | 88 |
89th | RSA | 1 | 132 | Finn | RSA-1 | Royal Cape Yacht Clubs | Greg Davis | GGM_M | (51) | 33 | 33 | 13 | 10 | 89 |
90th | GBR | 35 | 211 | Finn | GBR-35 | WRSC | Soeren Vonsild | GM_M | 27 | (43) | 25 | 17 | 20 | 89 |
91st | GER | 84 | 336 | Finn | GER-84 | Stuttgarter Segel-Club e.V. | Michael Huellenkremer | GGM_M | 37 | 16 | 3 | (88 BFD) | 34 | 90 |
92nd | SWE | 2 | 250 | Finn | SWE-2 | Karlstads Kappseglingsf”rening | Svante Collvin | GM_M | 39 | (45) | 3 | 22 | 26 | 90 |
93rd | ITA | 176 | 040 | Finn | ITA-176 | CN Posillipo | Paolo Parente | M_M | 20 | 42 | (60) | 23 | 5 | 90 |
94th | SUI | 12 | 076 | Finn | SUI-12 | TYC | Franz Buergi | GM_M | 36 | 24 | 20 | 10 | (45) | 90 |
95th | CZE | 318 | 105 | Finn | CZE-318 | YC Tousen | Martin Plecitì | GGM_M | 12 | 19 | 23 | 41 | (44) | 95 |
96th | ITA | 85 | 054 | Finn | ITA-85 | SVKS | Klaus Heufler | GM_M | (56) | 9 | 47 | 23 | 18 | 97 |
97th | NED | 11 | 275 | Finn | NED-11 | WSV Het Witte Huis | Henk De Jager | GGM_M | 39 | 28 | (42) | 17 | 16 | 100 |
98th | GER | 19 | 314 | Finn | GER-19 | Jollensegler Reichenau (JSR) | Andreas Bollongino | GM_M | 34 | 31 | (36) | 16 | 19 | 100 |
99th | CZE | 1 | 103 | Finn | CZE-1 | JMJ | Michael Maier | GM_M | 3 | 6 | 7 | (88 DNF) | 88 DNF | 104 |
100th | ESP | 123 | 153 | Finn | ESP-123 | Club Vela Calella | Miguel Alvarez Valls | L_M | 30 | 30 | 21 | 23 | (32) | 104 |
101st | POR | 51 | 044 | Finn | POR-51 | Cimav | Felipe Nascimiento Da Silva | M_M | (14) | 11 | 4 | 2 | 88 DNE | 105 |
102nd | CZE | 8 | 109 | Finn | CZE-8 | YC Tousen | Jiri Outrata | L_M | 16 | 29 | 36 | (62) | 24 | 105 |
103rd | GBR | 61 | 217 | Finn | GBR-61 | Mengeham Rythe SC | John Heyes | GM_M | 35 | (36) | 30 | 18 | 22 | 105 |
104th | ESP | 86 | 172 | Finn | ESP-86 | cnllafranc | Paco Castaner | GGM_M | 31 | 22 | (68) | 25 | 27 | 105 |
105th | ESP | 118 | 152 | Finn | ESP-118 | Club Vela Calella | Xavier Mayoral I Jov‚ | GM_M | 19 | 35 | 20 | (47) | 33 | 107 |
106th | NED | 88 | 302 | Finn | NED-88 | The White House | Chiel Barends | GGM_M | 30 | 48 | (62) | 22 | 10 | 110 |
107th | ESP | 739 | 168 | Finn | ESP-739 | RCNC La Coru¤a | David Rivero Mart¡nez | M_M | 14 | 26 | 34 | (43) | 36 | 110 |
108th | FIN | 112 | 176 | Finn | FIN-112 | RPS | Seppo Ajanko | GGM_M | 23 | 17 | (47) | 35 | 36 | 111 |
109th | SWE | 61 | 253 | Finn | SWE-61 | Uppsala Kanotf”rening | Mikael Nilsson | GGM_M | 11 | (32) | 9 | 88 DNE | 4 | 112 |
110th | MON | 234 | 146 | Finn | MON-234 | YCC / YCM | Michael Kurtz | GGM_M | 34 | (52) | 33 | 28 | 18 | 113 |
111th | USA | 99 | 121 | Finn | USA-99 | Rothesay Yacht Club | Stephen Fuccillo | GGM_M | 28 | 49 | (67) | 16 | 21 | 114 |
112th | NED | 31 | 284 | Finn | NED-31 | Het Witte Huis | Hans Zuurendonk | GM_M | 26 | (44) | 41 | 27 | 20 | 114 |
113th | ITA | 8 | 052 | Finn | ITA-8 | Segelverein Kalterersee | Florian Demetz | GM_M | (43) | 12 | 41 | 34 | 28 | 115 |
114th | BRA | 11 | 241 | Finn | BRA-11 | YCP | Robert Rittscher | GM_M | 47 | (58) | 6 | 46 | 17 | 116 |
115th | POL | 26 | 112 | Finn | POL-26 | KW Garland LOK | Boguslaw Nowakowski | GGM_M | 36 | 29 | 40 | (48) | 11 | 116 |
116th | NED | 3 | 283 | Finn | NED-3 | WV Randmeer | Gert Woudeberg | GGM_M | 21 | 17 | (79) | 26 | 52 | 116 |
117th | UKR | 9 | 350 | Finn | UKR-9 | Sails Hopes Gorishni Plavni | Yevhenii Antonenko | M_M | 12 | 35 | (52) | 40 | 31 | 118 |
118th | HUN | 30 | 061 | Finn | HUN-30 | MB Sailing | Zsigmond Kantor | M_M | 34 | 42 | (46) | 17 | 25 | 118 |
119th | FRA | 73 | 199 | Finn | FRA-73 | Yacht Club de Cannes | Jean Michel Castillon | GM_M | 42 | 20 | 35 | 21 | (88 BFD) | 118 |
120th | ESP | 430 | 164 | Finn | ESP-430 | Real Club Nautico de La Coru¤a | Jesus Pintos | GM_M | 20 | 26 | 38 | (45) | 35 | 119 |
121st | FRA | 888 | 204 | Finn | FRA-888 | Yacht Club de Cannes | Mathieu Debonnet | M_M | 25 | 26 | 33 | 35 | (39) | 119 |
122nd | SUI | 63 | 085 | Finn | SUI-63 | YCBielersee | Thomas Gautschi | GM_M | 38 | 28 | 45 | 9 | (88 DNF) | 120 |
123rd | GER | 188 | 313 | Finn | GER-188 | scsz | Michael Klugel | GM_M | 23 | 53 | (70) | 26 | 18 | 120 |
124th | NED | 5 | 287 | Finn | NED-5 | Wsv randmeer | Rene Sala | GGM_M | 22 | 29 | 31 | (47) | 38 | 120 |
125th | GER | 226 | 319 | Finn | GER-226 | Yacht Club Lister | Uwe Fernholz | GM_M | 31 | (53) | 35 | 11 | 44 | 121 |
126th | CZE | 75 | 107 | Finn | CZE-75 | LKS | Vladimir Skalicky | GM_M | (57) | 37 | 43 | 13 | 28 | 121 |
127th | NED | 50 | 288 | Finn | NED-50 | WV Monnickendam | Jan Zetzema | GGM_M | 39 | 33 | 18 | (46) | 31 | 121 |
128th | SUI | 593 | 029 | Finn | SUI-593 | Yacht Club Arbon | Hans Fatzer | L_M | 33 | 27 | (46) | 26 | 35 | 121 |
129th | POL | 38 | 114 | Finn | POL-38 | ZLKS Poznan | Juliusz Reichelt | GGM_M | 43 | (59) | 21 | 46 | 12 | 122 |
130th | ITA | 73 | 051 | Finn | ITA-73 | asdnp - porto san giorgio | Luca Taruschio | M_M | (88 UFD) | 66 | 27 | 22 | 9 | 124 |
131st | GER | 45 | 328 | Finn | GER-45 | SCD | Dirk Sundermann | GM_M | (59) | 48 | 39 | 9 | 28 | 124 |
132nd | NED | 746 | 297 | Finn | NED-746 | Het Witte Huis | Marald Van Reijsen | GM_M | 40 | 13 | (62) | 36 | 35 | 124 |
133rd | FRA | 26 | 185 | Finn | FRA-26 | CVCEP Saclay | Gilles MALSERVET | GGM_M | (56) | 23 | 14 | 41 | 46 | 124 |
134th | HUN | 2 | 058 | Finn | HUN-2 | ARSC | Peter Sipos | GGM_M | 30 | 41 | 15 | 38 | (43) | 124 |
135th | RUS | 21 | 234 | Finn | RUS-21 | Vladimir Butenko | GM_M | 50 | 20 | (51) | 30 | 24 | 124 | |
136th | CZE | 67 | 106 | Finn | CZE-67 | YC Neratovice | Jochovic Josef | GM_M | 38 | 36 | 24 | (39) | 26 | 124 |
137th | GER | 998 | 343 | Finn | GER-998 | Aachener Boots Club | Guido Halterbeck | GM_M | (53) | 28 | 47 | 18 | 33 | 126 |
138th | ITA | 111 | 022 | Finn | ITA-111 | Triestina della Vela | Bruno Catalan | L_M | 42 | 34 | 12 | (88 BFD) | 41 | 129 |
139th | FRA | 111 | 007 | Finn | FRA-111 | CV Bordeaux | Pascal Tetard | L_M | 13 | 41 | (61) | 38 | 37 | 129 |
140th | GBR | 90 | 227 | Finn | GBR-90 | Bough Beech SC | Richard Sharp | GM_M | 19 | 41 | 48 | 21 | (88 BFD) | 129 |
141st | SUI | 32 | 081 | Finn | SUI-32 | St.GallischerYacht Club | Urs Huber | GM_M | 38 | 37 | (74) | 30 | 24 | 129 |
142nd | SUI | 88 | 092 | Finn | SUI-88 | YCB | Daniel Mueller | GM_M | (50) | 30 | 26 | 40 | 33 | 129 |
143rd | CZE | 80 | 110 | Finn | CZE-80 | YC Pardubice | Martin Joz¡f | GM_M | 17 | 88 DNE | (88 RET) | 5 | 21 | 131 |
144th | AUT | 7 | 269 | Finn | AUT-7 | UYC Mondsee | Michael Gubi | GM_M | 22 | 7 | 15 | (88 BFD) | 88 BFD | 132 |
145th | USA | 74 | 033 | Finn | USA-74 | Kanto Yacht Club | Henry Sprague | L_M | 15 | 18 | 12 | (88 BFD) | 88 BFD | 133 |
146th | FIN | 23 | 179 | Finn | FIN-23 | N„sij„rven purjehdusseura (N) | Henri Raty | M_M | (64) | 45 | 53 | 14 | 21 | 133 |
147th | ESP | 75 | 169 | Finn | ESP-75 | Club Nautic Vilassar de Mar | Jose Luis Castells | GGM_M | (61) | 22 | 58 | 18 | 35 | 133 |
148th | BRA | 179 | 245 | Finn | BRA-179 | Yacht Club Paulista | Paulo Picchetti | GM_M | 24 | (51) | 23 | 43 | 43 | 133 |
149th | FRA | 822 | 201 | Finn | FRA-822 | CVCK Vitrolles | Borsi Vincent | M_M | 34 | (37) | 37 | 36 | 27 | 134 |
150th | FRA | 75 | 200 | Finn | FRA-75 | SRR | Hay Laurent | GM_M | 1 | 2 | 44 | (88 DNF) | 88 DNF | 135 |
151st | NED | 95 | 306 | Finn | NED-95 | WV RANDMEER | Wobbe Schiffart De | GGM_M | 29 | 7 | 58 | (61) | 41 | 135 |
152nd | ITA | 11 | 037 | Finn | ITA-11 | Paolo Cisbani | GM_M | 40 | 47 | 29 | (88 DNF) | 19 | 135 | |
153rd | SUI | 96 | 093 | Finn | SUI-96 | YCB | Oliver Wirz | M_M | 49 | (54) | 25 | 31 | 31 | 136 |
154th | RUS | 142 | 231 | Finn | RUS-142 | MAKF | Yury Polovinkin | GGM_M | 37 | 34 | 38 | 27 | (42) | 136 |
155th | RUS | 13 | 229 | Finn | RUS-13 | VODNIK | Lev Shnyr | M_M | 50 | (88 UFD) | 7 | 41 | 39 | 137 |
156th | NED | 82 | 301 | Finn | NED-82 | Roel Lubberts | GM_M | 58 | 25 | (67) | 22 | 32 | 137 | |
157th | GER | 111 | 309 | Finn | GER-111 | Freier Sportverein Dortmund 1898 Segelab | Rainer Haacks | GM_M | 24 | 31 | 42 | 40 | (88 DNF) | 137 |
158th | RUS | 41 | 236 | Finn | RUS-41 | Fantastica MAKF | Felix Denikaev | GM_M | 19 | 3 | 28 | (88 BFD) | 88 BFD | 138 |
159th | DEN | 212 | 136 | Finn | DEN-212 | DS | Jan Peetz | GM_M | 44 | 40 | 14 | (54) | 40 | 138 |
160th | USA | 23 | 119 | Finn | USA-23 | Buccaneer Yacht Club | James Hunter | GGM_M | 18 | 50 | 30 | (88 BFD) | 40 | 138 |
161st | SUI | 13 | 077 | Finn | SUI-13 | Thunersee YC TYC | Peter Kilchenmann | GGM_M | 13 | 31 | (59) | 53 | 42 | 139 |
162nd | FRA | 53 | 194 | Finn | FRA-53 | NDC Angers | Gilles Corcaud | GM_M | 32 | 39 | 28 | 40 | (88 DNC) | 139 |
163rd | FRA | 63 | 197 | Finn | FRA-63 | V L G | Alain Renoux | GM_M | (43) | 38 | 43 | 26 | 33 | 140 |
164th | AUT | 6 | 268 | Finn | AUT-6 | Wiener Yacht Club | Bernd Rohlfs | GM_M | 49 | (52) | 31 | 37 | 25 | 142 |
165th | SUI | 65 | 086 | Finn | SUI-65 | Cercle de la voile Grandson | Bangerter Thomas | GGM_M | 15 | 24 | 64 | (88 BFD) | 40 | 143 |
166th | GER | 997 | 342 | Finn | GER-997 | AACHENER BOOTS-CLUB e.V. | Jochen Dauber | GM_M | (88 DSQ) | 65 | 23 | 33 | 22 | 143 |
167th | GER | 122 | 310 | Finn | GER-122 | Yachtclub Harkortsee | Holger Krasmann | GM_M | 17 | 59 | 36 | (62) | 32 | 144 |
168th | NED | 10 | 272 | Finn | NED-10 | WV Randmeer | Nanne Boot | GGM_M | 52 | 23 | 51 | (88 DNC) | 19 | 145 |
169th | FRA | 869 | 203 | Finn | FRA-869 | SRV ANNECY | Baumgarten R‚gis Baumgarten | GM_M | (45) | 44 | 31 | 28 | 42 | 145 |
170th | ITA | 1052 | 036 | Finn | ITA-1052 | Club Nautico Fanese "G. Vivani" | Bastiaan Brouwer | M_M | 42 | (57) | 54 | 37 | 14 | 147 |
171st | BRA | 103 | 239 | Finn | BRA-103 | ICRJ | Luis Felipe G. Mosquera | M_M | (45) | 39 | 26 | 41 | 44 | 150 |
172nd | FRA | 27 | 186 | Finn | FRA-27 | SN Bandol | Pierre Lallemand | M_M | 39 | 27 | 57 | 27 | (88 BFD) | 150 |
173rd | NED | 150 | 278 | Finn | NED-150 | WV Randmeer | Hans Klaasen | GGM_M | 10 | 29 | 25 | (88 DNF) | 88 DNF | 152 |
174th | NED | 58 | 292 | Finn | NED-58 | Randmeer | Maxim Berrens | M_M | 38 | (61) | 39 | 35 | 41 | 153 |
175th | POR | 5 | 144 | Finn | POR-5 | Clube Naval de Cascais | Jorge Pinheiro De Melo | GM_M | 40 | 33 | 65 | (88 DNS) | 16 | 154 |
176th | USA | 32 | 120 | Finn | USA-32 | U.S. Sailing Center Miami | Charles Heimler | GGM_M | 21 | 42 | (62) | 49 | 42 | 154 |
177th | NZL | 43 | 125 | Finn | NZL-43 | Charteris Bay Yacht Club | Nick Winters | M_M | 31 | (61) | 41 | 51 | 31 | 154 |
178th | ESP | 99 | 174 | Finn | ESP-99 | Real Club n utico de Barcelona | Gerardo Seeliger | L_M | 59 | 38 | 50 | 9 | (88 DNF) | 156 |
179th | ESP | 5 | 161 | Finn | ESP-5 | club vela Calella | Jaume Alis Pallares | GM_M | 49 | 21 | 38 | (54) | 48 | 156 |
180th | RSA | 504 | 134 | Finn | RSA-504 | Pretoria Sailing Club | Arend Van Wamelen | GM_M | 46 | 37 | 37 | (56) | 37 | 157 |
181st | NZL | 5 | 126 | Finn | NZL-5 | Charteris Bay Yacht Club | Brendon Hogg | GM_M | (60) | 35 | 55 | 34 | 34 | 158 |
